# Honda Elevate: The Complete Ownership, Protection & Accessories Guide
*Honda's Return to SUVs. Modern Design. Smart Protection.*
The Honda Elevate marks a significant chapter for Honda in India—a clean-sheet, 5-seater SUV that prioritizes spaciousness, visibility, and Honda's legendary reliability. Launched in 2023, the Elevate has quickly become a favourite for its roomy cabin (specifically the class-leading rear seat space), the proven 1.5L i-VTEC engine, and a no-nonsense design .
The Elevate is available from **₹11.91 lakh to ₹16.73 lakh (ex-showroom)** across the SV, V, VX, and ZX trims, with both 6-speed Manual and CVT automatic options . At **Protint**, we offer a complete ecosystem of preservation for your Elevate—from Paint Protection Film (PPF) that shields the flat bonnet, to genuine Honda accessory packages and expert paint correction.
---
## Quick Reference: Honda Elevate at a Glance
| Specification | 1.5L i-VTEC (Petrol) |
|:---|:---|
| **Price Range (ex-showroom)** | ₹11.91 – ₹16.73 Lakh |
| **Power** | 121 PS |
| **Torque** | 145 Nm |
| **Transmission** | 6MT / CVT |
| **Drive Type** | FWD |
| **Boot Space** | 458 litres |
| **Ground Clearance** | 220 mm |
| **Key Features** | 6 Airbags, Honda Sensing (ADAS on ZX), 17.8cm Touchscreen |
| **Warranty** | 3 years / 1, 00, 000 km |
## Why Protect Your Honda Elevate?
The Elevate is a significant family investment. Protecting it maintains its value. The 1.5L i-VTEC engine is robust, but the paint (esp. on the large flat bonnet) is vulnerable to swirl marks and stone chips.
### Spare Parts Price List (Including GST)
*Prices are estimates and may vary by location .*
| Part | Estimated Price (with GST) | Notes |
| :--- | :--- | :--- |
| **Engine Oil (Mineral)** | ₹1, 333 / Litre | |
| **Engine Oil (Synthetic)** | ₹2, 551 / Litre | |
| **Oil Filter** | ₹183 | |
| **Air Filter** | ₹456 | |
| **Pollen (AC) Filter** | ₹616 | |
| **Brake Fluid** | ₹198 | |
| **Transmission Fluid (CVT)** | ₹1, 683 | |
| **Engine Coolant** | ₹1, 130 – ₹1, 162 | |
| **Spark Plug (Set of 4)** | ₹7, 012 | |
| **Drain Washer** | ₹38 | |
## Our Bespoke Protection Services
### 1. Paint Protection Film (PPF) – The Invisible Armor
Given the Elevate's tall stance and large flat hood, a **full front PPF package** is the best investment to prevent stone chips on the highway.
**Elevate‑Specific PPF Coverage Areas:**
| Coverage Zone | Why It's Critical |
|:---|:---|
| **Full Front (Bumper, Grille, Bonnet)** | The upright front end catches stones on highways. |
| **Door Sills & Handle Cups** | High-wear zones from daily family entry/exit. |
| **Boot Loading Sill** | The 458-litre deep boot will scratch the rear bumper. |
| **A-Pillars** | Exposed to debris at highway speeds. |
**Premium PPF Brands:** XPEL, STEK, 3M, Garware.
### 2. 9H Ceramic Coating – The 'Elevate' Gloss Enhancer
For owners who want that deep, wet showroom look, 9H Ceramic Coating is the perfect solution.
- **9H Hardness:** Sacrificial layer against wash-induced swirl marks.
- **Hydrophobic Effect:** Water and dust slide off—washing becomes effortless.
- **UV Protection:** Prevents the clear coat from fading, especially on the large roof area.
### 3. Legal Sun Control & Window Films
**Stay Legal, Stay Cool:** Aftermarket dark sun films are banned in India. We strictly use RTO-compliant nano-ceramic films adhering to **70% VLT for windshields and 50% VLT for side windows**. The Elevate’s large glasshouse benefits specifically from UV rejection to keep the cabin cool.
### 4. Genuine Honda Elevate Accessories (With Official Prices)
Honda offers a wide range of official accessories across three curated packages: **Signature**, **Armour**, and **Basic** .
#### Armour Package (Essential Daily Protection)
**Price:** **₹14, 535**
This is our most recommended package. It focuses on saving your Elevate from parking dings and daily scratches.
| Accessory | Price (₹) | Benefit |
|:---|:---|:---|
| **Side Protector** | 5, 700 | Protects doors from adjacent car dings |
| **Bumper Corner Protector (Set)** | 4, 000 | Saves front and rear bumper corners in tight parking |
| **Door Edge Garnish** | 1, 300 | Prevents paint chipping on door edges |
| **Door Handle Protector** | 1, 650 | Prevents scratches behind the handle |
| **Tail Gate Entry Guard** | 3, 500 | Protects the top of the rear bumper from luggage scrapes |
**Package Total: ₹14, 535** – This is far cheaper than repainting a scratched bumper or door.
#### Signature Package (The Aesthetic Upgrade)
**Price:** **₹31, 500 – ₹58, 725** (depending on variant)
- **Contents:** Front Under Spoiler (₹12, 500), Side Under Spoiler (₹10, 000), Rear Lower Garnish (₹12, 500) .
- **Best For:** Owners wanting a sportier, more planted look.
#### Interior & Practical Accessories
| Accessory | Price (₹) | Benefit |
|:---|:---|:---|
| **Cargo Tray** | 3, 650 | Essential for the 458L boot; catches spills |
| **Floor Mat** | 2, 100 | Protects the carpets from mud |
| **Tail Gate Entry Guard** | 3, 500 | Protects the bumper loading edge |
| **Ventilated Seat Top Cover with Massager** | 6, 000 | A unique must-have for the Elevate (plugs into 12V) |
| **Step Illumination** | 7, 500 | Premium welcome lighting and sill protection |
| **Drive View Recorder (Dash Cam)** | 11, 999 | Essential for insurance evidence |
| **Body Cover** | 1, 850 | Protects paint when parked outdoors |
## Elevate Service & Maintenance Estimate
### A. Service Schedule
The Elevate has a service interval of **10, 000 km or 12 months** . Labour for the 1st service (1, 500 km) is **free** .
| Interval (km) | Estimated Cost (Manual) | Key Work Involved |
|:---|:---|:---|
| **1, 500 (1st)** | Free | General inspection |
| **10, 000 (2nd)** | ₹4, 754 | Engine oil + filter change, pollen filter, washer, labour |
| **20, 000 (3rd)** | ₹6, 437 (MT) / ₹8, 120 (CVT) | Adds Air filter change, CVT fluid change for AT |
| **30, 000 (4th)** | ₹4, 952 | Routine oil service + brake fluid change |
| **1, 00, 000 (10th)** | ₹14, 579 | Major service: Spark plugs (₹7, 012), Coolant (₹1, 162), CVT fluid, and all filters |
### B. 10-Year Cost of Ownership Estimate
The total 10-year maintenance cost is impressively low for this segment .
- **Manual Variant (Mineral Oil):** **₹65, 489**
- **CVT Variant (Mineral Oil):** **₹73, 138**
**Pro Tip:** Using synthetic oil increases the 10-year cost by approximately 18-23% but offers better engine protection. Factor in tyre replacements (approx ₹20, 000 – ₹30, 000 per set) for a complete picture.
### C. Spare Parts Reference
| Component | Estimated Price | Notes |
|:---|:---|:---|
| **Front Windshield** | ~₹5, 766 – 7, 500 | Upright glass is prone to stone chips |
| **Head Light Unit** | ~₹22, 447 | Expensive LED units; protect them with film |
| **Front Brake Pads** | ~₹4, 829 | As needed |
| **CVT Transmission Fluid** | ₹1, 683 / Litre | Use only **Honda Genuine HCF-2** |
## Elevate Owner's Protection Guide
### Critical Protection Zones
| Zone | Risk | Protection Strategy |
|:---|:---|:---|
| **Large Flat Bonnet** | Stone chips on highways | **PPF / Ceramic Coating** |
| **Bumper Corners** | Scrapes in tight parking | **Armour Package** (Corner Protector) |
| **Door Edges** | Hits against walls | **Door Edge Garnish** |
| **458L Boot Sill** | Loading luggage scratches | **Tail Gate Entry Guard** |
| **Leatherette Seats (ZX)** | Dye transfer from jeans | **Ceramic Interior Coating** |
| **Headlamps** | Hazing, pitting | **PPF** |
### Recommended Protection Packages for Honda Elevate
| Package | Coverage | Estimated Investment | Best For |
|:---|:---|:---|:---|
| **Essential Armour Package** | OEM Bumper Corner Protector, Door Edge Garnish, Door Handle Protector | ₹5, 000 – 7, 500 | City-driven cars (Parking protection) |
| **Essential Ceramic Package** | Paint correction + 9H Ceramic coating + Floor Mats | ₹15, 000 – 25, 000 | Garage-kept, city-driven cars |
| **Highway Protector** | Full front PPF + Ceramic coating (rest) + OEM Cargo Tray | ₹40, 000 – 60, 000 | Highway commuters, stone chip protection |
| **Ultimate Elevate Shield** | Full body PPF + Ceramic coating over PPF + OEM Full Armour Package | ₹65, 000 – 95, 000 | Maximum preservation, Resale value focus |
| **Interior Luxury Package** | OEM Cargo Tray + 3D Mats + Ventilated Seat Cover + Step Illumination | ₹12, 000 – 20, 000 | Family owners, interior-focused |
---
## Why Choose Protint for Your Honda Elevate
- **SUV Paint Correction Specialists:** We understand the softness of modern Honda paint and use gentle, multi-stage correction techniques.
- **Armour Package Integration:** We don't just detail; we physically fit the Honda OEM Armour parts (Side Protector, Bumper Corners) to protect your vehicle .
- **ADAS Awareness:** The ZX trim features Honda Sensing (Collision Mitigation Braking). Our PPF and tint installations are calibrated to not block the windshield camera or radar sensors.
- **Long-Term Service Support:** We provide access to genuine parts and understand the 10-year/1, 00, 000 km service schedule (spark plugs at 1L km, CVT fluid changes) .
**For New Elevate Owners (Taking Delivery):**
- If you drive in the city, buy the **Armour Package (₹14, 535)** immediately.
- If you take the highway, book the **Full Front PPF**.
- Opt for the **Ventilated Seat Cover (₹6, 000)** – it’s a game-changer in the summer .
*Protect your modern SUV. Drive with confidence. Book your consultation today.*