**HONDA BR-V – SUN CONTROL FILMS, WINDOW TINT & PROTECTION ACCESSORIES**
**PRODUCT BRIEF:**
Protect your Honda BR-V's spacious 7-seater MPV cabin with premium sun control solutions. As Honda's practical and versatile family vehicle, the BR-V's large windows make professional-grade sun protection essential for passenger comfort, interior preservation, and UV safety—especially in sunny climates.
---
**IMPORTANT NOTE – NO FACTORY SUNROOF:**
| Feature | Status | Implication |
|---------|--------|-------------|
| **Sunroof** | ❌ Not available on any Honda BR-V variant | Sunroof protection not applicable; focus on windows only |
According to AutoTrader South Africa, **none of the 18 versions of the Honda BR-V have a sunroof option** – these features are reserved for upper-spec models like CR-V and HR-V . The BR-V's affordable positioning means customers prioritize practicality and durability over luxury features .
---
**WHY HONDA BR-V OWNERS NEED SUN PROTECTION:**
| Benefit | Description | BR-V-Specific Advantage |
|---------|-------------|------------------------|
| **Passenger Comfort** | Keeps all 7 occupants cool | Essential for family travel with third-row passengers |
| **Interior Preservation** | Protects seats and trim from UV fading | Maintains family vehicle's resale value |
| **UV Protection** | 99%+ UV blockage for occupants | Health protection for children in back seats |
| **Glare Reduction** | Minimizes sun and headlight glare | Safer driving with full passenger load |
| **Privacy** | Limits visibility into cabin | Protects valuables in cargo area |
| **Heat Reduction** | Reduces AC load and fuel consumption | Cost savings for daily driver |
---
**SUN SHADE OPTIONS – REMOVABLE PROTECTION:**
Several aftermarket sun shade options are available specifically for the Honda BR-V:
| Brand | Product | Set Size | Type | Key Features | Price | Fitment |
|-------|---------|----------|------|--------------|-------|---------|
| **Autofact** | Magnetic Car Sunshades | 4 pieces (Front 2 with zippers, Rear 2 without) | Magnetic fabric | UV protection, reduces heat buildup, protects electronics, reduces glare, cozy environment for kids | ₹1, 499 | Compatible with Honda BRV |
| **Autofact** | Magnetic Window Sunshades | 6 pieces (Front 2 zipper, Rear 2 no zipper, Baby Seat 2 fix type) | Metal | Same features as above, includes baby seat specific shades | ₹1, 799 | Honda BRV |
| **Auto Hub** | Side Window Sun Shade | 6 pieces (Front 2 zipper, Rear 4 without zipper) | Magnetic frame with zipper | UVA certified (blocks UVA/UVB), SPF 30+ protection, perfect fit with overlap design, aluminum/nylon/polyester | Currently unavailable | Honda BR-V 2016-2021 |
| **Auto Pearl** | 6 Pcs PVC & Mesh Window Sun Shade Set | 6 pieces (Front & Rear) | Suction cup attachment | Easy install/remove, pull rings, reduces in-car temperature while parked, lightweight and foldable | ₹1, 020 | Honda BR-V |
| **Auto Pearl** | Rear Window Sunshade Car Curtain | Single rear window | Mesh with suction cups | Protects children/pets from harmful sunlight, reduces parking temperature, foldable, easy storage | ₹278 | Honda BR-V |
| **Carhatke** | Window Sun Shade Set | 6 pieces with zipper | Mesh fabric | Specifically for 2016 onwards BR-V models, high-quality mesh, zipper closure, sleek black color | ₹1, 732 | Honda BR-V 2016 Onwards |
| **Kozdiko** | Zipper Magnetic Sun Shades | 6 sets | Magnetic | Leaves no residue on glass, lightweight, blocks UV rays, peel-to-remove | Bulk pricing only | Honda Brv |
---
**AUTOFACT SUN SHADE FEATURES :**
| Feature | Benefit |
|---------|---------|
| **Reducing Glare** | Easier and safer driving, especially on long trips |
| **Reducing Heat Buildup** | More comfortable cabin on hot days, reduced AC need |
| **Protecting Electronics** | Shields GPS and entertainment systems from heat/UV damage |
| **UV Protection** | Health protection for occupants, especially children |
| **Family-Friendly** | Cozy environment for kids to nap during long journeys |
---
**AUTO HUB SUN SHADE DETAILS (2016-2021 MODELS) :**
| Specification | Detail |
|---------------|--------|
| **Model Compatibility** | Honda BR-V 2016-2021 |
| **Set Contents** | Front 2 with zipper, Rear 4 without zipper (magnetic frame) |
| **Material** | Aluminium, Nylon, Polyester |
| **UV Protection** | UVA certified, proven to block UVA & UVB rays, SPF 30+ protection |
| **Fit** | Overlap design to fit any window size perfectly |
| **Care Instructions** | Don't fold curtain; install by opening door; adjust magnets to stick |
| **Customer Rating** | 4★ (41 ratings) |
**Auto Hub Customer Reviews :**
| Rating | Feedback | Date |
|--------|----------|------|
| ⭐ 5 | 'Perfect product! fits almost snugly... good quality... using them since 2 months... till now no issues' | Dec 2018 |
| ⭐ 4 | 'Worth the money' | 7 months ago |
| ⭐ 5 | 'Perfect. Good packing and material is good. Size is perfect.' | Aug 2018 |
| ⭐ 5 | 'Best suited for my honda brv' | Sep 2016 |
---
**AUTO PEARL SUN SHADE OPTIONS:**
**6-Piece Full Set :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹1, 020 (incl. taxes) |
| **MRP** | ₹1, 099 (7% off) |
| **Material** | PVC & Mesh |
| **Type** | Universal fit (suction cups) |
| **Features** | Easy install/remove, pull rings, reduces parking temperature, lightweight, foldable, twisted to collapse for storage |
**Rear Window Only :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹278 (incl. taxes) |
| **MRP** | ₹399 (30% off) |
| **Material** | Mesh |
| **Features** | Same as above, specifically protects children/pets from harmful sunlight |
---
**CARHATKE SUN SHADE SPECIFICATIONS :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹1, 732 (incl. taxes) |
| **MRP** | ₹5, 370 (67% off) |
| **Material** | Mesh Fabric |
| **Closure** | Zipper |
| **Compatibility** | Honda BRV 2016 Onwards |
| **Country of Origin** | India |
| **Weight** | 1 kg |
| **Note** | Images for reference only |
---
**AUTOFACT 6-PIECE SET INCLUDING BABY SEAT SHADES :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹1, 799 (10% off MRP ₹1, 999) |
| **Set Contents** | Front 2 with zipper, Rear 2 without zipper, Baby Seat 2 fix type (without zipper & without magnet) |
| **Closure Type** | Snap |
| **Material** | Metal |
| **Dimensions** | 40L x 2.3W cm |
**Autofact Customer Feedback :**
| Rating | Feedback | Date |
|--------|----------|------|
| ⭐ 5 | 'Very good quality product' | July 2021 |
| ⭐ 3 | 'Ok, but tends to fall off when u open or close the doors as the magnets are not strong enough' | March 2019 |
| ⭐ 3 | 'Ok product. Magnets are not very strong' | Nov 2018 |
| ⭐ 3 | 'Mesh holes too large to block any sunlight' | Feb 2019 |
| ⭐ 5 | 'Satisfied with product' | Oct 2018 |
**Key Consideration:** Some Autofact reviews mention **weak magnets** and **large mesh holes** – consider these factors when choosing.
---
**KOZDIKO SUN SHADES :**
| Aspect | Detail |
|--------|--------|
| **Set Size** | 6 sets |
| **Features** | Leaves no residue on glass, lightweight, blocks UV rays, peel-to-remove |
| **Ideal Use** | Road trips, commuting, carpooling kids |
| **Protection** | Keeps interior cooler, protects carpet/upholstery/interior components, minimizes passenger sun exposure |
| **Removal** | Start with edge, effortlessly peel off, no messy residue |
| **Pack Includes** | 6 Kozdiko Zipper Magnetic Sun Shades |
| **Size** | 10 x 2 x 5cm |
---
**TINT REMOVAL SERVICES:**
If your BR-V has old, damaged, or non-compliant tint, removal may be necessary:
| Reason | Detail |
|--------|--------|
| **Damaged Tint** | Discoloured, bubbling, cloudy tint affects visibility and roadworthiness |
| **Illegal Shade** | VLT (Visible Light Transmission) must comply with local regulations |
| **Upgrading Quality** | Replacing poor-quality tint with premium film |
**Removal Process:**
- Older tint can be difficult – top layer delaminates from adhesive
- Special adhesive remover and scraper used
- Thorough cleaning to restore glass clarity
**Removal Cost:** $80–$250+ (Australian market reference), often included or discounted when installing new tint
---
**PROFESSIONAL WINDOW TINT INSTALLATION:**
Window tinting for the Honda BR-V can be performed by specialists or mobile technicians:
| Step | Procedure |
|------|-----------|
| **1. Old Tint Removal** | Remove any existing tint if applicable |
| **2. Glass Preparation** | Thoroughly clean windows |
| **3. Film Shaping** | Window tint film shaped to BR-V's exact window dimensions |
| **4. Application** | Soapy water used for precise positioning |
| **5. Squeegee Process** | Remove excess liquid, air bubbles, dust particles |
| **6. Final Inspection** | Check all windows for perfect adhesion |
**Installation Location Options:**
- **Specialist Tinting Workshops** – Fully equipped with all necessary tools
- **Mobile Tinting Services** – Technicians can perform installation at home or workplace
---
**BRANDS FOR WINDOW FILM (PROFESSIONAL INSTALLATION):**
| Brand | Product Lines | Features |
|-------|---------------|----------|
| **3M** | Crystalline, Ceramic IR, Color Stable | Premium multi-layer, excellent heat rejection |
| **Llumar** | IRX, CTX, ATC | Nano-ceramic, good value |
| **Garware** | Ice Cool, Premium | Indian brand, optimized for local conditions |
| **SunTek** | CIR, Carbon | Ceramic and carbon options |
| **XPEL** | PRIME XR PLUS | Nano-ceramic, high IR rejection |
---
**HONDA BR-V MODEL INFORMATION:**
| Aspect | Details |
|--------|---------|
| **Generation** | First Generation (DG4) |
| **Years** | 2016-present |
| **Body Style** | 7-seater MPV / Compact SUV |
| **Key Glass Features** | Large windows, no sunroof option |
| **Target Audience** | Families, value-conscious buyers, practicality-focused |
---
**RECOMMENDED PROTECTION STRATEGY FOR HONDA BR-V:**
| Priority | Solution | Benefits | Price Range |
|----------|----------|----------|-------------|
| **Basic** | Auto Pearl Rear Window Shade | Protects 3rd row passengers, budget option | ₹278 |
| **Standard** | Autofact 4-Piece Set | Front zipper shades, UV protection, easy installation | ₹1, 499 |
| **Enhanced** | Auto Hub 6-Piece Set | UVA certified, SPF 30+, perfect fit for 2016-2021 models | Currently unavailable |
| **Complete** | Autofact 6-Piece with Baby Seat Shades | Full coverage including baby seat, all passengers protected | ₹1, 799 |
| **Permanent** | Professional Window Tint | Continuous heat rejection, 99% UV block, never needs removal | $200–$500 (approx) |
**Selection Guide:**
| Need | Recommended Option |
|------|-------------------|
| **Budget protection for rear** | Auto Pearl Rear Shade (₹278) |
| **Quick, removable protection** | Autofact 4-piece (₹1, 499) |
| **Best fit for 2016-2021 models** | Auto Hub 6-piece (check availability) |
| **Complete family coverage** | Autofact 6-piece with baby shades (₹1, 799) |
| **Permanent, professional solution** | Professional ceramic tint |
---
**AFTERCARE INSTRUCTIONS:**
| Product Type | Do's | Don'ts |
|--------------|------|--------|
| **Sun Shades** | Clean with mild soap and water; remove when not needed; store properly | Force fold or crease; expose to extreme heat for extended periods |
| **Magnetic Shades** | Install by opening door; adjust magnets to stick properly | Open/close doors violently (magnets may detach) |
| **Window Film** | Clean with ammonia-free glass cleaner; use soft microfiber cloth | Roll down windows for 3-7 days; use rear defroster for 30 days |
---
**SEO KEYWORDS:**
`Honda BR-V sun control film` | `BR-V window tint` | `Honda BRV sun shades` | `BR-V magnetic sunshades` | `Honda BR-V 2016-2021 sun protection` | `BR-V 7 seater window shades` | `Autofact BRV sun shades` | `Auto Hub BR-V sun shade` | `Auto Pearl BRV sun curtain` | `Carhatke BR-V window shades` | `Honda BR-V UV protection` | `BR-V family car sun protection` | `Honda BR-V rear window shade` | `BR-V third row sun protection` | `Honda BR-V no sunroof` | `BR-V interior accessories` | `Best sun shades for Honda BR-V`
---
**SHORT DESCRIPTION:**
Protect your Honda BR-V's 7-seater family MPV with a range of sun protection solutions. **Note: The Honda BR-V does NOT come with a factory sunroof** , so all protection focuses on windows.
**Sun Shade Options:**
| Brand | Set | Price | Key Features |
|-------|-----|-------|--------------|
| **Auto Pearl** | Rear Window Only | ₹278 | Mesh, suction cups, protects children/pets, reduces parking temperature |
| **Auto Pearl** | 6-Piece Full Set | ₹1, 020 | PVC & mesh, suction cups, lightweight, foldable, pull rings |
| **Autofact** | 4-Piece Magnetic | ₹1, 499 | Front zipper, rear without, UV protection, reduces glare/heat, protects electronics |
| **Autofact** | 6-Piece w/Baby Shades | ₹1, 799 | Includes 2 baby seat shades (fix type), complete family coverage |
| **Auto Hub** | 6-Piece Magnetic/Zipper | Unavailable | UVA certified, SPF 30+, perfect for 2016-2021 models, overlap fit, 4★ rating |
| **Carhatke** | 6-Piece Zipper | ₹1, 732 | Mesh fabric, for 2016+ models, zipper closure |
| **Kozdiko** | 6-Set Magnetic | Bulk only | Residue-free, lightweight, UV block, peel-to-remove |
**Professional Window Tint:**
- Permanent solution with 99% UV block
- Brands: 3M, Llumar, Garware, SunTek, XPEL
- Professional installation recommended
**Key Benefits:**
- Keeps all 7 occupants cool and comfortable
- 99% UV protection for family (especially children)
- Reduces AC load and fuel consumption
- Protects interior from fading
- Enhances privacy and security
**Customer-Approved Option:** Auto Hub 6-piece set has 4★ rating with reviews praising 'perfect fit, ' 'good quality, ' and 'best suited for my honda brv'
**Considerations:** Some Autofact reviews mention weak magnets and large mesh holes – check fitment carefully.
Protect your Honda BR-V family vehicle. Free consultation available.
---
**META DESCRIPTIONS (3 options – 155 chars max):**
1. Honda BR-V sun shades & window tint. 7-seater family MPV protection. Auto Pearl ₹278, Autofact 4pc ₹1, 499. No factory sunroof. UV protection. Free consultation. (148 chars)
2. Best sun protection for Honda BR-V 2016-2025. Auto Hub 6pc UVA certified (4★). Professional ceramic tint options. Family comfort. (140 chars)
3. Protect your BR-V family vehicle. Auto Pearl rear shade ₹278, Autofact 6pc with baby shades ₹1, 799. 99% UV block. Reduced AC load. (145 chars)
**CALL TO ACTION:**
Protect your Honda BR-V family MPV from heat and UV. Contact our certified protection specialists today.
📞 Call now | 📍 Visit our installation center | 💻 Book online
*Family journeys. Perfectly protected.***HONDA BR-V – SUN CONTROL FILMS, WINDOW TINT & PROTECTION ACCESSORIES**
**PRODUCT BRIEF:**
Protect your Honda BR-V's spacious 7-seater MPV cabin with premium sun control solutions. As Honda's practical and versatile family vehicle, the BR-V's large windows make professional-grade sun protection essential for passenger comfort, interior preservation, and UV safety—especially in sunny climates.
---
**IMPORTANT NOTE – NO FACTORY SUNROOF:**
| Feature | Status | Implication |
|---------|--------|-------------|
| **Sunroof** | ❌ Not available on any Honda BR-V variant | Sunroof protection not applicable; focus on windows only |
According to AutoTrader South Africa, **none of the 18 versions of the Honda BR-V have a sunroof option** – these features are reserved for upper-spec models like CR-V and HR-V . The BR-V's affordable positioning means customers prioritize practicality and durability over luxury features .
---
**WHY HONDA BR-V OWNERS NEED SUN PROTECTION:**
| Benefit | Description | BR-V-Specific Advantage |
|---------|-------------|------------------------|
| **Passenger Comfort** | Keeps all 7 occupants cool | Essential for family travel with third-row passengers |
| **Interior Preservation** | Protects seats and trim from UV fading | Maintains family vehicle's resale value |
| **UV Protection** | 99%+ UV blockage for occupants | Health protection for children in back seats |
| **Glare Reduction** | Minimizes sun and headlight glare | Safer driving with full passenger load |
| **Privacy** | Limits visibility into cabin | Protects valuables in cargo area |
| **Heat Reduction** | Reduces AC load and fuel consumption | Cost savings for daily driver |
---
**SUN SHADE OPTIONS – REMOVABLE PROTECTION:**
Several aftermarket sun shade options are available specifically for the Honda BR-V:
| Brand | Product | Set Size | Type | Key Features | Price | Fitment |
|-------|---------|----------|------|--------------|-------|---------|
| **Autofact** | Magnetic Car Sunshades | 4 pieces (Front 2 with zippers, Rear 2 without) | Magnetic fabric | UV protection, reduces heat buildup, protects electronics, reduces glare, cozy environment for kids | ₹1, 499 | Compatible with Honda BRV |
| **Autofact** | Magnetic Window Sunshades | 6 pieces (Front 2 zipper, Rear 2 no zipper, Baby Seat 2 fix type) | Metal | Same features as above, includes baby seat specific shades | ₹1, 799 | Honda BRV |
| **Auto Hub** | Side Window Sun Shade | 6 pieces (Front 2 zipper, Rear 4 without zipper) | Magnetic frame with zipper | UVA certified (blocks UVA/UVB), SPF 30+ protection, perfect fit with overlap design, aluminum/nylon/polyester | Currently unavailable | Honda BR-V 2016-2021 |
| **Auto Pearl** | 6 Pcs PVC & Mesh Window Sun Shade Set | 6 pieces (Front & Rear) | Suction cup attachment | Easy install/remove, pull rings, reduces in-car temperature while parked, lightweight and foldable | ₹1, 020 | Honda BR-V |
| **Auto Pearl** | Rear Window Sunshade Car Curtain | Single rear window | Mesh with suction cups | Protects children/pets from harmful sunlight, reduces parking temperature, foldable, easy storage | ₹278 | Honda BR-V |
| **Carhatke** | Window Sun Shade Set | 6 pieces with zipper | Mesh fabric | Specifically for 2016 onwards BR-V models, high-quality mesh, zipper closure, sleek black color | ₹1, 732 | Honda BR-V 2016 Onwards |
| **Kozdiko** | Zipper Magnetic Sun Shades | 6 sets | Magnetic | Leaves no residue on glass, lightweight, blocks UV rays, peel-to-remove | Bulk pricing only | Honda Brv |
---
**AUTOFACT SUN SHADE FEATURES :**
| Feature | Benefit |
|---------|---------|
| **Reducing Glare** | Easier and safer driving, especially on long trips |
| **Reducing Heat Buildup** | More comfortable cabin on hot days, reduced AC need |
| **Protecting Electronics** | Shields GPS and entertainment systems from heat/UV damage |
| **UV Protection** | Health protection for occupants, especially children |
| **Family-Friendly** | Cozy environment for kids to nap during long journeys |
---
**AUTO HUB SUN SHADE DETAILS (2016-2021 MODELS) :**
| Specification | Detail |
|---------------|--------|
| **Model Compatibility** | Honda BR-V 2016-2021 |
| **Set Contents** | Front 2 with zipper, Rear 4 without zipper (magnetic frame) |
| **Material** | Aluminium, Nylon, Polyester |
| **UV Protection** | UVA certified, proven to block UVA & UVB rays, SPF 30+ protection |
| **Fit** | Overlap design to fit any window size perfectly |
| **Care Instructions** | Don't fold curtain; install by opening door; adjust magnets to stick |
| **Customer Rating** | 4★ (41 ratings) |
**Auto Hub Customer Reviews :**
| Rating | Feedback | Date |
|--------|----------|------|
| ⭐ 5 | 'Perfect product! fits almost snugly... good quality... using them since 2 months... till now no issues' | Dec 2018 |
| ⭐ 4 | 'Worth the money' | 7 months ago |
| ⭐ 5 | 'Perfect. Good packing and material is good. Size is perfect.' | Aug 2018 |
| ⭐ 5 | 'Best suited for my honda brv' | Sep 2016 |
---
**AUTO PEARL SUN SHADE OPTIONS:**
**6-Piece Full Set :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹1, 020 (incl. taxes) |
| **MRP** | ₹1, 099 (7% off) |
| **Material** | PVC & Mesh |
| **Type** | Universal fit (suction cups) |
| **Features** | Easy install/remove, pull rings, reduces parking temperature, lightweight, foldable, twisted to collapse for storage |
**Rear Window Only :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹278 (incl. taxes) |
| **MRP** | ₹399 (30% off) |
| **Material** | Mesh |
| **Features** | Same as above, specifically protects children/pets from harmful sunlight |
---
**CARHATKE SUN SHADE SPECIFICATIONS :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹1, 732 (incl. taxes) |
| **MRP** | ₹5, 370 (67% off) |
| **Material** | Mesh Fabric |
| **Closure** | Zipper |
| **Compatibility** | Honda BRV 2016 Onwards |
| **Country of Origin** | India |
| **Weight** | 1 kg |
| **Note** | Images for reference only |
---
**AUTOFACT 6-PIECE SET INCLUDING BABY SEAT SHADES :**
| Aspect | Detail |
|--------|--------|
| **Price** | ₹1, 799 (10% off MRP ₹1, 999) |
| **Set Contents** | Front 2 with zipper, Rear 2 without zipper, Baby Seat 2 fix type (without zipper & without magnet) |
| **Closure Type** | Snap |
| **Material** | Metal |
| **Dimensions** | 40L x 2.3W cm |
**Autofact Customer Feedback :**
| Rating | Feedback | Date |
|--------|----------|------|
| ⭐ 5 | 'Very good quality product' | July 2021 |
| ⭐ 3 | 'Ok, but tends to fall off when u open or close the doors as the magnets are not strong enough' | March 2019 |
| ⭐ 3 | 'Ok product. Magnets are not very strong' | Nov 2018 |
| ⭐ 3 | 'Mesh holes too large to block any sunlight' | Feb 2019 |
| ⭐ 5 | 'Satisfied with product' | Oct 2018 |
**Key Consideration:** Some Autofact reviews mention **weak magnets** and **large mesh holes** – consider these factors when choosing.
---
**KOZDIKO SUN SHADES :**
| Aspect | Detail |
|--------|--------|
| **Set Size** | 6 sets |
| **Features** | Leaves no residue on glass, lightweight, blocks UV rays, peel-to-remove |
| **Ideal Use** | Road trips, commuting, carpooling kids |
| **Protection** | Keeps interior cooler, protects carpet/upholstery/interior components, minimizes passenger sun exposure |
| **Removal** | Start with edge, effortlessly peel off, no messy residue |
| **Pack Includes** | 6 Kozdiko Zipper Magnetic Sun Shades |
| **Size** | 10 x 2 x 5cm |
---
**TINT REMOVAL SERVICES:**
If your BR-V has old, damaged, or non-compliant tint, removal may be necessary:
| Reason | Detail |
|--------|--------|
| **Damaged Tint** | Discoloured, bubbling, cloudy tint affects visibility and roadworthiness |
| **Illegal Shade** | VLT (Visible Light Transmission) must comply with local regulations |
| **Upgrading Quality** | Replacing poor-quality tint with premium film |
**Removal Process:**
- Older tint can be difficult – top layer delaminates from adhesive
- Special adhesive remover and scraper used
- Thorough cleaning to restore glass clarity
**Removal Cost:** $80–$250+ (Australian market reference), often included or discounted when installing new tint
---
**PROFESSIONAL WINDOW TINT INSTALLATION:**
Window tinting for the Honda BR-V can be performed by specialists or mobile technicians:
| Step | Procedure |
|------|-----------|
| **1. Old Tint Removal** | Remove any existing tint if applicable |
| **2. Glass Preparation** | Thoroughly clean windows |
| **3. Film Shaping** | Window tint film shaped to BR-V's exact window dimensions |
| **4. Application** | Soapy water used for precise positioning |
| **5. Squeegee Process** | Remove excess liquid, air bubbles, dust particles |
| **6. Final Inspection** | Check all windows for perfect adhesion |
**Installation Location Options:**
- **Specialist Tinting Workshops** – Fully equipped with all necessary tools
- **Mobile Tinting Services** – Technicians can perform installation at home or workplace
---
**BRANDS FOR WINDOW FILM (PROFESSIONAL INSTALLATION):**
| Brand | Product Lines | Features |
|-------|---------------|----------|
| **3M** | Crystalline, Ceramic IR, Color Stable | Premium multi-layer, excellent heat rejection |
| **Llumar** | IRX, CTX, ATC | Nano-ceramic, good value |
| **Garware** | Ice Cool, Premium | Indian brand, optimized for local conditions |
| **SunTek** | CIR, Carbon | Ceramic and carbon options |
| **XPEL** | PRIME XR PLUS | Nano-ceramic, high IR rejection |
---
**HONDA BR-V MODEL INFORMATION:**
| Aspect | Details |
|--------|---------|
| **Generation** | First Generation (DG4) |
| **Years** | 2016-present |
| **Body Style** | 7-seater MPV / Compact SUV |
| **Key Glass Features** | Large windows, no sunroof option |
| **Target Audience** | Families, value-conscious buyers, practicality-focused |
---
**RECOMMENDED PROTECTION STRATEGY FOR HONDA BR-V:**
| Priority | Solution | Benefits | Price Range |
|----------|----------|----------|-------------|
| **Basic** | Auto Pearl Rear Window Shade | Protects 3rd row passengers, budget option | ₹278 |
| **Standard** | Autofact 4-Piece Set | Front zipper shades, UV protection, easy installation | ₹1, 499 |
| **Enhanced** | Auto Hub 6-Piece Set | UVA certified, SPF 30+, perfect fit for 2016-2021 models | Currently unavailable |
| **Complete** | Autofact 6-Piece with Baby Seat Shades | Full coverage including baby seat, all passengers protected | ₹1, 799 |
| **Permanent** | Professional Window Tint | Continuous heat rejection, 99% UV block, never needs removal | $200–$500 (approx) |
**Selection Guide:**
| Need | Recommended Option |
|------|-------------------|
| **Budget protection for rear** | Auto Pearl Rear Shade (₹278) |
| **Quick, removable protection** | Autofact 4-piece (₹1, 499) |
| **Best fit for 2016-2021 models** | Auto Hub 6-piece (check availability) |
| **Complete family coverage** | Autofact 6-piece with baby shades (₹1, 799) |
| **Permanent, professional solution** | Professional ceramic tint |
---
**AFTERCARE INSTRUCTIONS:**
| Product Type | Do's | Don'ts |
|--------------|------|--------|
| **Sun Shades** | Clean with mild soap and water; remove when not needed; store properly | Force fold or crease; expose to extreme heat for extended periods |
| **Magnetic Shades** | Install by opening door; adjust magnets to stick properly | Open/close doors violently (magnets may detach) |
| **Window Film** | Clean with ammonia-free glass cleaner; use soft microfiber cloth | Roll down windows for 3-7 days; use rear defroster for 30 days |
---
**SEO KEYWORDS:**
`Honda BR-V sun control film` | `BR-V window tint` | `Honda BRV sun shades` | `BR-V magnetic sunshades` | `Honda BR-V 2016-2021 sun protection` | `BR-V 7 seater window shades` | `Autofact BRV sun shades` | `Auto Hub BR-V sun shade` | `Auto Pearl BRV sun curtain` | `Carhatke BR-V window shades` | `Honda BR-V UV protection` | `BR-V family car sun protection` | `Honda BR-V rear window shade` | `BR-V third row sun protection` | `Honda BR-V no sunroof` | `BR-V interior accessories` | `Best sun shades for Honda BR-V`
---
**SHORT DESCRIPTION:**
Protect your Honda BR-V's 7-seater family MPV with a range of sun protection solutions. **Note: The Honda BR-V does NOT come with a factory sunroof** , so all protection focuses on windows.
**Sun Shade Options:**
| Brand | Set | Price | Key Features |
|-------|-----|-------|--------------|
| **Auto Pearl** | Rear Window Only | ₹278 | Mesh, suction cups, protects children/pets, reduces parking temperature |
| **Auto Pearl** | 6-Piece Full Set | ₹1, 020 | PVC & mesh, suction cups, lightweight, foldable, pull rings |
| **Autofact** | 4-Piece Magnetic | ₹1, 499 | Front zipper, rear without, UV protection, reduces glare/heat, protects electronics |
| **Autofact** | 6-Piece w/Baby Shades | ₹1, 799 | Includes 2 baby seat shades (fix type), complete family coverage |
| **Auto Hub** | 6-Piece Magnetic/Zipper | Unavailable | UVA certified, SPF 30+, perfect for 2016-2021 models, overlap fit, 4★ rating |
| **Carhatke** | 6-Piece Zipper | ₹1, 732 | Mesh fabric, for 2016+ models, zipper closure |
| **Kozdiko** | 6-Set Magnetic | Bulk only | Residue-free, lightweight, UV block, peel-to-remove |
**Professional Window Tint:**
- Permanent solution with 99% UV block
- Brands: 3M, Llumar, Garware, SunTek, XPEL
- Professional installation recommended
**Key Benefits:**
- Keeps all 7 occupants cool and comfortable
- 99% UV protection for family (especially children)
- Reduces AC load and fuel consumption
- Protects interior from fading
- Enhances privacy and security
**Customer-Approved Option:** Auto Hub 6-piece set has 4★ rating with reviews praising 'perfect fit, ' 'good quality, ' and 'best suited for my honda brv'
**Considerations:** Some Autofact reviews mention weak magnets and large mesh holes – check fitment carefully.
Protect your Honda BR-V family vehicle. Free consultation available.
---
**META DESCRIPTIONS (3 options – 155 chars max):**
1. Honda BR-V sun shades & window tint. 7-seater family MPV protection. Auto Pearl ₹278, Autofact 4pc ₹1, 499. No factory sunroof. UV protection. Free consultation. (148 chars)
2. Best sun protection for Honda BR-V 2016-2025. Auto Hub 6pc UVA certified (4★). Professional ceramic tint options. Family comfort. (140 chars)
3. Protect your BR-V family vehicle. Auto Pearl rear shade ₹278, Autofact 6pc with baby shades ₹1, 799. 99% UV block. Reduced AC load. (145 chars)
**CALL TO ACTION:**
Protect your Honda BR-V family MPV from heat and UV. Contact our certified protection specialists today.
📞 Call now | 📍 Visit our installation center | 💻 Book online
*Family journeys. Perfectly protected.***HONDA BR-V – SUN CONTROL FILMS, WINDOW TINT & PROTECTION ACCESSORIES**
**PRODUCT BRIEF:**
Protect your Honda BR-V's spacious 7-seater MPV cabin with premium sun control solutions. As Honda's practical and versatile family vehicle, the BR-V's large windows make professional-grade sun protection essential for passenger comfort, interior preservation, and UV safety—especially in sunny climates.
---
**IMPORTANT NOTE – NO FACTORY SUNROOF:**
| Feature | Status | Implication |
|---------|--------|-------------|
| **Sunroof** | ❌ Not available on any Honda BR-V variant | Sunroof protection not applicable; focus on windows only |
According to AutoTrader South Africa, **none of the 18 versions of the Honda BR-V have a sunroof option** – these features are reserved for upper-spec models like CR-V and HR-V . The BR-V's affordable positioning means customers prioritize practicality and durability over luxury features .
---
**WHY HONDA BR-V OWNERS NEED SUN PROTECTION:**
| Benefit | Description | BR-V-Specific Advantage |
|---------|-------------|------------------------|
| **Passenger Comfort** | Keeps all 7 occupants cool | Essential for family travel with third-row passengers |
| **Interior Preservation** | Protects seats and trim from UV fading | Maintains family vehicle's resale value |
| **UV Protection** | 99%+ UV blockage for occupants | Health protection for children in back seats |
| **Glare Reduction** | Minimizes sun and headlight glare | Safer driving with full passenger load |
| **Privacy** | Limits visibility into cabin | Protects valuables in cargo area |
| **Heat Reduction** | Reduces AC load and fuel consumption | Cost savings for daily driver |
---
**SUN SHADE OPTIONS – REMOVABLE PROTECTION:**
Several aftermarket sun shade options are available specifically for the Honda BR-V:
| Brand | Product | Set Size | Type | Key Features | Price | Fitment |
|-------|---------|----------|------|--------------|-------|---------|
